Menu
VER MUCHOS INFORMES DE REGISTROS PÚBLICOS DEL CONDADO DE PALM BEACH COUNTY, FLORIDA, USA

      

Todos los registros de palm beach county florida

Número Nombre Completo Número de Arresto
519900 JAVON DARRELL STATEN 11/28/2020 18:02
508693 VIELLO ORESTE 11/28/2020 17:50
384680 CARTAVIOUS JAMALE CHATMAN 11/28/2020 17:47
159595 CHRISTOPHER MICHAEL MURPHY 11/28/2020 17:20
519899 MARVIN OSORIO BENAVIDES 11/28/2020 17:06
400880 LETHA FRANCIS ALTHEME 11/28/2020 15:55
369870 ERIC DELIJAH DUDLEY 11/28/2020 15:13
515851 MICHEAL GARDINER 11/28/2020 14:24
275197 JOHN HENNESSEY 11/28/2020 14:13
205721 TIMOTHY GARVIN 11/28/2020 13:55
267700 KEITH F CLARK 11/28/2020 13:37
301826 JEFFREY J PRATT 11/28/2020 11:37
388619 ROHAN LEVERN WOLLERY 11/28/2020 11:09
511209 MONA WEST SPRINGER 11/28/2020 08:53
519898 OSCAR MANUEL LEON PEREIRA 11/28/2020 06:59
399374 LORENZO MARCOTULIO SANCHEZ LOPEZ 11/28/2020 06:59
519897 KRYSTALYN ROLLINSON 11/28/2020 06:15
519896 RICHARD SCOTT MARCIC 11/28/2020 05:16
519895 EUDELVIS MORALES LEON 11/28/2020 04:56
519894 MARK KUPER 11/28/2020 04:48
519893 THOMAS PETER BELL 11/28/2020 04:37
479013 DONALD JOSEPH PAGANO 11/28/2020 04:27
435481 WESTON SCOTT COOK 11/28/2020 04:19
396137 RICHARD SEBASTIAN PATERNITI 11/28/2020 03:56
467811 JOHN TODD VANDERVOORT 11/28/2020 03:50
186529 KIMBERLY ANN PATTERSON 11/28/2020 03:36
390102 RONI M LOPEZ 11/28/2020 03:22
519891 ALBERT ED J LUCAS 11/28/2020 02:51
519890 DOUGLAS J PACHECO 11/28/2020 02:32
65556 ROBERT EDWARD NOWELL 11/28/2020 01:45
267826 YOLANDA MERRITT 11/28/2020 01:32
467750 FRANCISCO TOMAS PASCUAL 11/28/2020 01:25
515182 FELIPE A SODUPE 11/27/2020 23:00
519886 AISHA IVORNA EDWARDS 11/27/2020 22:38
519885 DALIS JAMILA MYRICK THOMAS 11/27/2020 22:27
519884 SEBASTIAN YEPES TAMAYO 11/27/2020 22:03
56121 DARRIS DALE MILLS 11/27/2020 21:25
360831 STEVEN MICHAEL JORDAN 11/27/2020 21:23
519883 CARL MICHEL VINCENT 11/27/2020 21:12
134120 MATTHEW MICHAEL MURPHY 11/27/2020 20:37
228111 THOMAS ANTHONY GERMAINE 11/27/2020 20:28
430042 JOHNNY MAURICE COLE 11/27/2020 20:04
519882 FREDDY BARRERA 11/27/2020 19:44
418344 ROBERT WILSON FLEMING 11/27/2020 18:12
261931 PATRICK VICKERS 11/27/2020 17:56
372713 DAVE ANSY LAGUERRE 11/27/2020 17:06
519881 ALLEN ARMON GAINES 11/27/2020 16:55
519880 MARK THOMAS SELLECK 11/27/2020 16:15
372185 FREDRICK JEROME MARSHALL 11/27/2020 16:04
483222 ERIN NICOLE FORD 11/27/2020 15:38
514946 COLIN LONG 11/27/2020 15:27
519879 VICTOR R LAJARA GONZALEZ 11/27/2020 15:16
263430 JOHN JOSEPH PYECHA 11/27/2020 14:56
460932 JAVARUS OCTAVIAN DAVIS 11/27/2020 14:32
187013 BALTHAZAR CELESTIN 11/27/2020 13:47
357032 EDWARD EARL HORTON 11/27/2020 13:04
390712 WILLIAM EDWARD WILSON 11/27/2020 10:55
463181 LYNDSEY CROWE 11/27/2020 10:53
519878 ELSA CRISTINA VELASQUEZ OVALLE 11/27/2020 10:05
519877 AGUSTIN ARAMBURO 11/27/2020 06:06
477416 ALVARO ASTRO 11/27/2020 05:47
518779 EKATERINA L DE LA TORRE 11/27/2020 05:34
519876 KEVIN ULICES GRANADOS 11/27/2020 04:47
519875 JUSTIN PATRICK HALLORAN 11/27/2020 04:38
519874 CHRISTOPHER BRADLEY LAMER 11/27/2020 04:27
519873 MIRIAM BERRIOS 11/27/2020 04:00
519872 NATALIE TANIA KAPLAN 11/27/2020 03:52
519871 PEDRO HERNANDEZ GARCIA 11/27/2020 02:50
398733 SEAN AARON ARMAS 11/27/2020 02:14
458010 CLARK DALTON GILLEN 11/27/2020 01:34
519869 CHRISTIAN PORTILLO 11/27/2020 01:28
519868 VICTOR PACHECO 11/27/2020 00:59
316552 DEMETRIO MENDEZ 11/27/2020 00:42
366262 THOMAS BRAUER 11/27/2020 00:38
377242 DAVID SANTOS JIMENEZ 11/27/2020 00:29
519867 TIMMY LEE 11/27/2020 00:24
509024 EDWIN JIMENEZ REBOLLEDO 11/26/2020 22:59
519864 JEANNIE BARBARAANN FAGAN 11/26/2020 22:57
327182 JOSEPH JUNIOR MUNOZ 11/26/2020 22:48
519863 STEVEN BEVILACQUA 11/26/2020 21:51
502365 JEFFREY MICHAEL STOUT 11/26/2020 21:24
473742 PHIDENEY JEAN LOUIS 11/26/2020 20:58
509956 MICHAEL WILLIAM BUTLER 11/26/2020 17:46
519862 LUIS GARCIA HERNANDEZ 11/26/2020 15:49
165079 JOHNNIE CURTIS SMITH 11/26/2020 14:33
445960 DOUGLAS SCOTT SHELTON 11/26/2020 12:50
390386 CHRISTOPHER SCOTT VEGA 11/26/2020 12:44
447019 GERMAN ROBERTO GABRIEL MENDEZ 11/26/2020 11:35
519861 CHARLES HILL JONES 11/26/2020 11:25
423978 KIMBERLY ANNE JOSEPH 11/26/2020 11:07
517644 JONATHAN RALEIGH WILLIAMS 11/26/2020 10:47
519860 ARIEL WESTERBURGER 11/26/2020 10:17
422897 MARCO ARTURO TORRES 11/26/2020 10:04
240327 DAVID FOXWORTH 11/26/2020 09:53
466771 SEAN PAUL VANORSDALE 11/26/2020 07:45
519858 OSCAR HERNAN RAMOS GARCIA 11/26/2020 07:38
519857 MONACK RICHARDSON 11/26/2020 05:40
184545 COURTNAY MONTGOMERY 11/26/2020 04:53
519856 JOSEPH R MOREL 11/26/2020 03:42
366509 FERNANDO PECINA GARCIA 11/26/2020 03:39