Menu
VER MUCHOS INFORMES DE REGISTROS PÚBLICOS DEL CONDADO DE PALM BEACH COUNTY, FLORIDA, USA

      

Todos los registros de palm beach county florida

Número Nombre Completo Número de Arresto
122173 GERALD MONTESORRENTINO 02/27/2022 15:07
188788 EDWIN MERCADO 02/27/2022 14:14
397210 SEQUIRIA L LATSON 02/27/2022 13:41
527323 REGINALD WIMBERLY 02/27/2022 13:06
88119 GARY LEE FRASHAW 02/27/2022 13:04
466083 DEVONTE DAVIS 02/27/2022 12:57
529791 ADAM SCOTT 02/27/2022 12:54
361545 MICHAEL VANDENBOSCH 02/27/2022 12:46
526013 RONAL NAPOLESPOMARES 02/27/2022 12:35
175476 JOSE MARRERO 02/27/2022 12:32
513855 KRISTEN LASDON 02/27/2022 12:03
513952 MARIO JIMENEZMALDONADO 02/27/2022 12:02
435158 SHARDE STANLEY RIDORE 02/27/2022 11:19
529790 LEIF E LOPEZ 02/27/2022 11:17
529433 ALEX DEJESUS OVALLE 02/27/2022 10:36
474284 DEVONTA J BATTLES 02/27/2022 10:09
478173 ELIANDRO CARLOS Jr DASILVA 02/27/2022 09:38
498488 EMILY PICCININI 02/27/2022 09:29
529787 CONNOR DUNN JETTA 02/27/2022 08:15
315150 SAMMUEL EMMANUEL SANTIAGO 02/27/2022 07:05
529785 BENJAMIN ROBERT HEIM 02/27/2022 05:45
274551 JESSICA LOUISE SALTZMAN 02/27/2022 05:18
529784 LAKESHIA RENAE TUMBLIN 02/27/2022 04:20
529783 ALEXANDRA MARIA DONHOEFFNER 02/27/2022 04:10
280774 LENSKY MATHIEU JEANBART 02/27/2022 03:23
529782 TYLIK MWANIKI KIMANI 02/27/2022 03:13
529781 DAVID M RENNEKER 02/27/2022 02:42
168168 BRETT ERIC AKERLIND 02/27/2022 02:18
414989 KEVIN D BELL 02/27/2022 02:15
529780 KEVIN TAYLOR CALLIS 02/27/2022 02:13
502024 ADAM JAMES BOUDREAU 02/27/2022 02:00
529779 GASPAR JUAN ESTUARDO 02/27/2022 01:54
494239 NELYJA DEANDRETELLIUS FLOYD 02/27/2022 01:45
529778 MARK ALAN VERA 02/27/2022 01:33
484387 JOHN A WEIR 02/27/2022 01:25
350798 AGAPITO RIVERA 02/27/2022 01:19
529777 RODERICK HENRY SALACH 02/27/2022 00:48
278227 TRAVIS LEE KENDRICK 02/27/2022 00:44
529776 EDWARD GLEN MORSE 02/27/2022 00:35
449345 ALEXIS VILLAFUERTE 02/27/2022 00:30
529775 LE TAIKIM DIEN 02/27/2022 00:30
417963 ALFREDO ANTONIO PEREZCRUZ 02/26/2022 23:30
217440 LEROY III KELSON 02/26/2022 22:48
447392 CARL EUGENE GRISSOM 02/26/2022 22:46
529773 FABIANA NICOLE PADILLA 02/26/2022 22:40
261931 PATRICK VICKERS 02/26/2022 22:28
529772 KENNETH Sr MCNEAL 02/26/2022 22:27
529771 JAVIERA LIPINRIVAS 02/26/2022 22:08
388723 CORTNEY C NIXON 02/26/2022 22:07
529769 HOWARD OBRIEN MARTIN 02/26/2022 21:54
315601 KELLY BARTHOLOMEW WILLIAMS 02/26/2022 21:43
193640 EVERARDO GARCIA 02/26/2022 20:43
222196 MARC ANDERSON DANIELS 02/26/2022 19:27
351126 JAMAL MCFARLAND 02/26/2022 18:57
343249 ELIJAH JONES 02/26/2022 18:46
305835 TAMICHAEL T BOLDIN 02/26/2022 18:36
264182 DONTE ROBINSON 02/26/2022 18:29
327891 ROOSEVELT MILLER 02/26/2022 18:17
529767 THOMAS JOHN STRAUSER 02/26/2022 17:49
487073 TYRELL EMMANUEL STARKES 02/26/2022 17:42
527379 BRANDON HAFNER 02/26/2022 17:34
518588 EMILIO M JUAN 02/26/2022 17:26
359206 RICHARD S FARINACCI 02/26/2022 17:16
529766 VINCENT ARTHUR PAUROSO 02/26/2022 17:00
529765 ERIC ROBERT DIGIOVANNI 02/26/2022 16:53
486733 EDWARD J HOLLOWAY 02/26/2022 16:44
461956 RAMZI NABIL AYOUR ABU ZAYYAD 02/26/2022 16:37
374170 TAQUAN LAVARISH GREATHOUSE 02/26/2022 16:29
506984 YURIEN LISANDRO RODRIGUEZALVAREZ 02/26/2022 16:23
511573 COURTNEY LYNN HONEYCUTT 02/26/2022 16:21
528494 DAVIDSON ALICE 02/26/2022 16:11
529764 TYLER M CASTRO 02/26/2022 15:50
529763 KENNY J WILLIAMS 02/26/2022 15:42
529762 DANNY MAYS 02/26/2022 15:39
529761 BRENT TATASCIORE 02/26/2022 15:24
529760 ISHMAEL STRONG 02/26/2022 15:22
529759 NERSON CAJUSTE 02/26/2022 15:21
529758 KEVIN LEE BADD 02/26/2022 15:12
529757 WILLIE HOWARD HIXSON 02/26/2022 15:05
392679 KEVIN S MARCELIN 02/26/2022 14:58
524382 MOHAMED JAVED MANGROO 02/26/2022 14:43
527057 XENA KAY RAMIREZ 02/26/2022 14:30
518424 AZHANE LARESA CLYBURN 02/26/2022 14:27
524621 JACOB LEIGH COOLEY 02/26/2022 14:15
360002 DEVAN CHRISTINE PUCCI 02/26/2022 14:05
519234 CHERISMA KENDERSON 02/26/2022 13:53
367795 ISABELLE DIEUJUSTE 02/26/2022 13:33
391124 NEDIEUDA J JOSEPH 02/26/2022 13:21
506658 DANIEL TEOPHILUS MAJOR 02/26/2022 12:10
529756 ALESSANDRO CARMELO SCARAVILLI 02/26/2022 11:36
529755 PATRICK HOGLIEVINA 02/26/2022 11:21
529754 JERARD THOMAS TIGER 02/26/2022 10:50
529753 MARQUELL LEE HUBBARD 02/26/2022 09:18
509149 JIVENS MESIDOR 02/26/2022 08:12
399168 ANDREW L BRINKLEY 02/26/2022 07:32
529752 ZAIRA EDITH NAVA 02/26/2022 07:15
174291 KARL CLAYTON WEBB 02/26/2022 07:03
308300 TERRENCE DWAYNE NELSON 02/26/2022 06:03
466892 YEFRY JOSE ORDONEZALMENDARES 02/26/2022 05:59
529751 DIEGO PASCUAL FRANCISCO 02/26/2022 05:31