Menu
VER MUCHOS INFORMES DE REGISTROS PÚBLICOS DEL CONDADO DE PALM BEACH COUNTY, FLORIDA, USA

      

Todos los registros de palm beach county florida

Número Nombre Completo Número de Arresto
374423 ALEXA LEIGH WIEDER 09/20/2018 17:25
489254 DOVONTAE JACKSON 09/20/2018 16:37
333547 DOMINIQUE DEMETRICE ROUNTREE 09/20/2018 15:56
501075 DAVID PACE 09/20/2018 15:37
292005 ANGEL PERKINS 09/20/2018 15:32
501629 MARINO SABINOVASQUEZ 09/20/2018 15:27
499573 SEBASTIAN CLAROSSANTA 09/20/2018 15:26
497158 JESSICA RAMOS 09/20/2018 14:02
501626 JUSTIN R STEVENS 09/20/2018 13:51
501625 ALAN L COLBERT 09/20/2018 13:48
126810 MAURA ANNETTE WILSON 09/20/2018 13:36
145368 QUIDA F MONROE 09/20/2018 13:28
54030 FRANCISCO J FRANCO 09/20/2018 13:19
206638 DENNIS L HART 09/20/2018 13:12
236813 NICOLE DENISE COLLINS 09/20/2018 13:04
215679 SANTOS MONTIEL 09/20/2018 13:00
501624 JOHNATAN CID CRISOSTOMO 09/20/2018 12:49
157651 PAUL GARY DONNER 09/20/2018 12:25
501623 DUNEL ALCE 09/20/2018 12:06
336593 ROBERTO AYALA AVILES 09/20/2018 11:45
227266 LESLIE PAULIRA SPALLHOLTZ 09/20/2018 11:37
212324 GEORGE JAMES GRAVATT 09/20/2018 10:57
214540 SHAVONA V JOHNSON 09/20/2018 10:46
303666 DYSHIEMA R MIMS 09/20/2018 10:35
373162 JACOB BROWN 09/20/2018 10:23
82879 PAUL BERNARD Jr MOSLEY 09/20/2018 10:19
343366 FERNANDO GARCIA 09/20/2018 10:16
300350 DEMARCUS ANTOINE PLEASANT 09/20/2018 09:10
501122 DAVID DIAZ 09/20/2018 08:51
382975 MARY FRANCES RODRIGUEZ 09/20/2018 08:41
498960 TIFFANI AMBER SCALISE 09/20/2018 08:34
445593 AARON JAMES OSBORNE 09/20/2018 08:14
414432 ALEXIS A VANDENBOSCH 09/20/2018 08:06
471648 JOSHUA T GOODE 09/20/2018 07:38
4001941 ANTONIO MIGUEL SOTO 09/20/2018 05:25
501621 DANIELLE CHRISTINE VERDI 09/20/2018 04:55
210225 JERRY LAMAR ZEIGLER 09/20/2018 04:39
501620 BENITO VELAZQUEZ 09/20/2018 04:12
348197 RAMIRO ALBERADO 09/20/2018 04:07
236785 KRISTIN VIVEIROS 09/20/2018 03:21
501618 DAVID ANDRADE 09/20/2018 03:12
501617 RICHARD M BARLITT 09/20/2018 02:55
253842 CASIE LYNNE HASTINGS 09/20/2018 02:52
380485 BIANCA FAITH BROWN 09/20/2018 02:16
501616 YOLANDA REYESMORENO 09/20/2018 01:47
237130 RICHARD DOUGLAS MEYERS 09/20/2018 01:47
501615 ALLISON BAILEY REED 09/20/2018 01:01
501614 JOANNA C BELONY 09/20/2018 00:59
465080 CHERI LYNN DUBOIS 09/20/2018 00:57
501613 KYRAH K UPPERMAN 09/20/2018 00:56
501612 MARLENE DEOLIVEIRA SANTOS 09/20/2018 00:34
493608 MERCHERIE VENETIA BLADZINSKI 09/20/2018 00:03
403447 CHARMAYNE CRYSTAL ANDERSON 09/19/2018 23:16
211424 NUTOSHIA VERNAY WILFORK 09/19/2018 23:11
501611 JACOB HUNTER BOBO 09/19/2018 23:00
4001065 ERIK J PATTON 09/19/2018 22:43
501610 BELONY FRANCOIS 09/19/2018 21:34
426692 EDWARD MICHAEL RASMUS 09/19/2018 21:16
316668 LUDWIDGE LOUISMA 09/19/2018 21:11
467530 BRANDON ALAN PETTAWAY 09/19/2018 21:00
501609 ZAVIER IRO ROBINSON 09/19/2018 20:56
271028 GISELE RUSSELL WOODLEY 09/19/2018 20:43
486955 REMY RA STFELIX 09/19/2018 20:27
398853 TRAVON WASHINGTON 09/19/2018 20:16
405044 ADAM PETER BROOKS 09/19/2018 20:05
471873 AMY K BRASWELL 09/19/2018 20:02
472998 BOBBY L CLARK 09/19/2018 19:54
334130 DOMINIQUE OSHAI PUGH 09/19/2018 19:49
392847 MARTECIA LYNETTE BANKS 09/19/2018 19:44
501607 CARLOS E LOPEZLOPEZ 09/19/2018 19:37
438566 STEVE ALAN Jr FREELS 09/19/2018 18:59
419929 SHAWN ANDREW HUERTA 09/19/2018 18:30
501606 ANTHONY M DOMINAK 09/19/2018 18:15
496930 HUGO DULIO ARIZAARGUETA 09/19/2018 18:00
444032 JARVIS J CANADY 09/19/2018 17:31
494958 SHAUN ALLEN MOSIER 09/19/2018 16:57
501605 LLOYD HANNIFORD 09/19/2018 16:13
501604 STEEVE JEAN 09/19/2018 15:35
451616 YGOR A DANTAS DE OLIVEIRA 09/19/2018 14:17
351985 BRANDON DAVID JACOBS 09/19/2018 13:44
282102 DENNIS JOHN BOLAND 09/19/2018 13:38
361328 ROBBIE MOSELY 09/19/2018 13:30
448539 MALIK NEAL 09/19/2018 13:24
182998 ROBERT D HARDEN 09/19/2018 13:20
426131 KIARRA ANTIONQUETTE CANADY 09/19/2018 13:16
460932 JAVARUS OCTAVIAN DAVIS 09/19/2018 13:03
472270 JAMES RICHARD III NELLOMS 09/19/2018 12:56
498063 AKERA L SMITH 09/19/2018 12:29
193530 OSCAR FERNANDO PAZVASQUEZ 09/19/2018 11:59
439245 LAKERIA DENNARD 09/19/2018 11:48
501600 ERICK ANTHONY DAVIS 09/19/2018 11:03
268651 JEFFERY DAVID WALLACE 09/19/2018 10:54
244714 LEROY STROTHERS 09/19/2018 10:48
64268 CATHY A WILSON 09/19/2018 10:43
439674 SHALANTRA LASHAY BLYE 09/19/2018 10:39
230786 JOSE LUIS COLON 09/19/2018 10:34
460307 JOSEPH F Jr ORSINI 09/19/2018 10:31
286444 HERIBERTO RODRIQUEZ 09/19/2018 10:30
292978 JOSE IVAN REYES 09/19/2018 10:08
501598 JULIO ARMANDO PARADAALVARENGA 09/19/2018 09:18