Menu
VER MUCHOS INFORMES DE REGISTROS PÚBLICOS DEL CONDADO DE PALM BEACH COUNTY, FLORIDA, USA

      

Todos los registros de palm beach county florida

Número Nombre Completo Número de Arresto
463291 CHRISTOPHER THOMAS SNEESBY 02/20/2021 11:16
419246 ANDREW SOLORZANO 02/20/2021 11:11
521535 KASI K DAVIS 02/20/2021 10:43
521534 JOSHUA RYNEARSON 02/20/2021 09:35
521533 CHARLES EDGAR JONES 02/20/2021 08:53
163900 ANTHONY CRAIG WATKINS 02/20/2021 06:35
475370 SHAWNELLA KEIARA CLAYTON 02/20/2021 06:29
492391 LASZLO NAGY 02/20/2021 06:18
521532 ROBERT PATRICK COPENHAVER 02/20/2021 06:10
521531 NICHOLAS COLLIN BUNCHUK 02/20/2021 05:50
521530 MANUEL DEJESUS MORALES SANCHEZ 02/20/2021 05:32
308705 EDWARD BRAXTON 02/20/2021 05:14
521528 EMADJYN D JENKINS 02/20/2021 04:10
273761 ISMAEL RAMON RODRIGUEZ OLIVAN 02/20/2021 03:51
521527 NOE PEDRO JOSE 02/20/2021 03:33
521526 JOSE LUIS SOLIS HERNANDEZ 02/20/2021 03:20
521525 DARIO SOTOMAYOR 02/20/2021 03:19
335566 CHAUNCY R OLIVA 02/20/2021 03:12
518045 CRAIG DAN 02/20/2021 02:04
122455 DAVID CHARLES COLEMAN 02/20/2021 01:56
367798 LARRY DORELIEN 02/20/2021 01:34
379015 REGINALD CANES 02/20/2021 01:32
521524 EMILIO GONZALO RIOSSANTIAGO 02/20/2021 00:53
521523 REBECCA RIVERA 02/20/2021 00:48
229608 RICHARD LYNDALE 02/20/2021 00:46
521522 BRITTANY NICOLE BELLEW 02/20/2021 00:35
481797 JAIME B ABREGO 02/20/2021 00:25
521519 JERRY DAVID WEEK 02/19/2021 22:51
521518 LUCAS JAMES MCDERMOTT 02/19/2021 22:43
451604 RICHARD MACHELLY 02/19/2021 22:22
495521 CHRISTOPHER D WALKER 02/19/2021 22:15
347696 PRISILIANO DELYOA APAEZ 02/19/2021 22:08
445068 RAUL CAMPUZANO 02/19/2021 22:00
518574 CEASAR MARTINEZ 02/19/2021 21:53
521517 OREDA TAYONIE ARENYEKA 02/19/2021 21:48
521516 ROBERT ROMAN 02/19/2021 21:44
459441 CHRISTINE BOWE 02/19/2021 21:27
521515 DANIEL CRAIG COMMANDER 02/19/2021 18:39
487408 YUNIER FAJARDO SUAREZ 02/19/2021 18:24
521514 CLEMESHA T WALKER 02/19/2021 18:09
317944 DEVORIS T ALLEN 02/19/2021 17:28
439169 ALIYA B DELIONS 02/19/2021 17:17
496469 JESSICA RAE SHAW 02/19/2021 17:08
468201 MAX STEVEN ESTINORD 02/19/2021 16:44
512477 JANELLE R PLATT 02/19/2021 16:25
120919 CHARLES MATHEW BAILEY 02/19/2021 15:41
521513 JONATHAN SLONAKER 02/19/2021 15:35
521512 ALICIA LAUREN MCCORMICK 02/19/2021 14:38
415816 MICHAEL MARTINEZ 02/19/2021 14:21
490942 TERRELL DYQUANTEE STRAIN 02/19/2021 13:54
467773 OMARION ALEX RIDDLES 02/19/2021 13:45
516411 KELVIN SERRANO RAMOS 02/19/2021 13:44
521510 ALYSHA A THOMAS 02/19/2021 13:32
137574 DARRELL IVORY 02/19/2021 13:19
521509 CARYL LUIS GARCIA 02/19/2021 12:26
499037 SERGIO JAVIER GONZALEZ DE BETANCOU 02/19/2021 12:15
319727 VICTOR MARTINEZ 02/19/2021 12:13
521508 CARLOS CHANTENG 02/19/2021 11:50
503955 THERESA ANN TACKETT 02/19/2021 11:37
521507 YOHANNER MARQUEZ 02/19/2021 11:31
512304 NICOLE R BAXTER 02/19/2021 10:58
293107 DAVID J RIVERA 02/19/2021 10:42
158667 RACHEL L BROOKS 02/19/2021 10:36
416934 ASHLEY N STANLEY 02/19/2021 10:32
78442 JAMES ARLIN WADDELL 02/19/2021 09:50
422802 HUMBERTO OCAMPO 02/19/2021 09:34
434212 JACLINE STJUSTE 02/19/2021 09:25
395844 CHRISTOPHER JACKSON 02/19/2021 08:41
482842 ZACHARY LOREN RICHARDSON 02/19/2021 08:39
521505 CARLOS CORONADO GARCIA 02/19/2021 08:34
442243 DOMINIC RAVON MARTIN 02/19/2021 08:25
521504 NAYIB A MOHAMMED 02/19/2021 08:22
321644 JONATHAN DANIEL HICKS 02/19/2021 06:24
338033 MICHAEL HILL 02/19/2021 06:11
521503 YAIRENY VELASQUEZ MATIAS 02/19/2021 05:53
521502 ALEXANDER MARTINEZNUNEZ 02/19/2021 04:43
521501 ZACHARY DAMON DECASTRO 02/19/2021 04:35
521500 HEIDRIENNE CASTANHADE SANTOS 02/19/2021 04:27
111332 ROSARIO MICHAEL DEMARCO 02/19/2021 04:14
371469 KIMBERLY LAURA GONZALEZ 02/19/2021 04:07
521499 LISSETT CRAIG 02/19/2021 02:41
308465 MARQUIS DEANTHONY BATES 02/19/2021 02:35
422102 WILLIAM PATRICK FOSTER 02/19/2021 02:35
521498 MELISSA RAE WATERS 02/19/2021 02:18
262964 MICHAEL S FURLONG 02/19/2021 01:52
400658 PETRONA PORTILLO 02/19/2021 01:47
521497 BONNIE JANE DUFFRIN 02/19/2021 01:39
513415 ROBERT WILLIAM Jr BROWN 02/19/2021 01:20
518903 RAFAEL GUADALUPE RAMIREZGAYTAN 02/19/2021 01:09
326157 MICHAEL MCCATTY 02/19/2021 00:40
512449 BRYON CADEL BULGIN 02/19/2021 00:30
521496 NEKTALOV URIEL 02/19/2021 00:25
428490 JNIRY HYPOLITE VALCEUS 02/19/2021 00:16
496789 JAMAARIA NAOMI WILKINS 02/18/2021 22:52
246625 TANZARNEKA SHAREKA WILLIAMS 02/18/2021 22:38
521495 DAWN RENEE SHIRLEY 02/18/2021 22:21
353673 LIUBEL SENAN 02/18/2021 22:03
488776 JASON LEE POSEY 02/18/2021 21:44
521494 EDINA HANESZ 02/18/2021 21:44
92076 CARLYE WILLIAMS 02/18/2021 21:32